MOLPRO Basis Query, element=Sb, basis=VTZ-PP-F12_OPT, l=g
Basis Sb g VTZ-PP-F12_OPT
Primitives | Contractions... |
5.388489 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.006537 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.552220 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.591727 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.260952 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)
|