Primitives | Contractions... | ||||
---|---|---|---|---|---|
5.520320 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.261400 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.199810 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.608336 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.320422 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVQZ-PP/MP2Fit: C. Hattig et al., PCCP 14, 6549 (2012)