MOLPRO Basis Query, element=Sb, basis=AVQZ-PP, l=p
Basis Sb p AVQZ-PP
Primitives | Contractions... |
162.893000 | 0.000375 | -0.000093 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
30.399600 | -0.004798 | 0.000497 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
19.000400 | 0.054731 | -0.013708 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
9.322560 | -0.255284 | 0.075330 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.016680 | 0.345377 | -0.133740 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.862190 | 0.404833 | -0.118227 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.103310 | 0.325922 | -0.170820 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.587279 | 0.090116 | 0.072929 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.251218 | 0.005038 | 0.438482 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.111848 | 0.000108 | 0.495975 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.048512 | -0.000013 | 0.165527 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.018900 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pVQZ (15s12p13d3f2g)/[7s7p5d3f2g] basis set for ECP28MDF by K.A. Peterson, Ref 35.
|