MOLPRO Basis Query, element=Sb, basis=ECP46MWB_VQZ, l=p
Basis Sb p ECP46MWB_VQZ
Primitives | Contractions... |
0.050049 | 0.185246 | 1.000000 | 0.000000 | 0.000000 |
0.117481 | 0.524147 | 0.000000 | 1.000000 | 0.000000 |
0.268173 | 0.424289 | 0.000000 | 0.000000 | 0.000000 |
53.721763 | 0.000053 | 0.000000 | 0.000000 | 0.000000 |
25.468332 | -0.000279 | 0.000000 | 0.000000 | 0.000000 |
12.073988 | 0.001291 | 0.000000 | 0.000000 | 0.000000 |
5.724018 | -0.008423 | 0.000000 | 0.000000 | 0.000000 |
2.713634 | 0.062990 | 0.000000 | 0.000000 | 0.000000 |
1.286475 | -0.217758 | 0.000000 | 0.000000 | 0.000000 |
0.609890 | 0.025302 | 0.000000 | 0.000000 | 1.000000 |
Comment: (14s10p3d2f1g)/[4s4p3d2f1g] basis set for ECP46MWB by J.M.L. Martin and A. Sundermann, Ref 30.