MOLPRO Basis Query, element=Sb, basis=STO3G, l=p
Basis Sb p STO3G
Primitives | Contractions... |
492.192490 | 0.155916 | 0.000000 | 0.000000 | 0.000000 |
114.374950 | 0.607684 | 0.000000 | 0.000000 | 0.000000 |
37.198283 | 0.391957 | 0.000000 | 0.000000 | 0.000000 |
62.521798 | 0.000000 | 0.004952 | 0.000000 | 0.000000 |
19.071141 | 0.000000 | 0.577766 | 0.000000 | 0.000000 |
7.358239 | 0.000000 | 0.484646 | 0.000000 | 0.000000 |
6.120693 | 0.000000 | 0.000000 | -0.128393 | 0.000000 |
2.383366 | 0.000000 | 0.000000 | 0.585205 | 0.000000 |
1.049164 | 0.000000 | 0.000000 | 0.543944 | 0.000000 |
0.652923 | 0.000000 | 0.000000 | 0.000000 | -0.348169 |
0.351558 | 0.000000 | 0.000000 | 0.000000 | 0.629032 |
0.155290 | 0.000000 | 0.000000 | 0.000000 | 0.666283 |
Comment: STO-3G