Primitives | Contractions... | ||
---|---|---|---|
16.050900 | 0.092157 | -0.025313 | 0.000000 |
10.262100 | -0.275559 | 0.079796 | 0.000000 |
2.428320 | 0.658640 | -0.242094 | 0.000000 |
1.033600 | 0.466892 | -0.148605 | 0.000000 |
0.259440 | 0.028511 | 0.548944 | 0.000000 |
0.086108 | -0.005155 | 0.589291 | 1.000000 |
Comment: cc-pVDZ (8s6p6d)/[4s3p2d] basis set for ECP28MDF by K.A. Peterson, Ref 35.