MOLPRO Basis Query, element=Sb, basis=def2-TZVPPD, l=p
Basis Sb p def2-TZVPPD
Primitives | Contractions... |
215.683934 | 0.000261 | 0.000000 |
16.374479 | 0.073728 | 0.000000 |
9.721628 | -0.272300 | 0.000000 |
2.798264 | 0.000000 | 0.464727 |
1.471105 | 0.000000 | 0.503642 |
0.751654 | 0.000000 | 0.187067 |
0.331687 | 0.000000 | 0.000000 |
0.139316 | 0.000000 | 0.000000 |
0.056399 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)
|