MOLPRO Basis Query, element=Sb, basis=AVTZ-PP, l=s
Basis Sb s AVTZ-PP
Primitives | Contractions... |
3928.330000 | 0.000154 | 0.000062 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
593.889000 | 0.000931 | 0.000428 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
120.185000 | 0.002821 | 0.000877 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
29.514000 | -0.055319 | -0.015713 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
18.442200 | 0.243312 | 0.083003 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.475710 | -0.738324 | -0.295433 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.951360 | 0.866310 | 0.481603 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.952258 | 0.471311 | 0.383768 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.287968 | 0.021126 | -0.499692 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.136396 | -0.005677 | -0.605473 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.062628 | 0.001362 | -0.167429 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.076400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.030400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pVTZ (13s12p10d2f)/[6s5p4d2f] basis set for ECP28MDF by K.A. Peterson, Ref 35.