MOLPRO Basis Query, element=Sb, basis=ECP46MWB_AVTZ, l=s
Basis Sb s ECP46MWB_AVTZ
Primitives | Contractions... |
0.059845 | 0.143047 | 0.000000 | 0.000000 |
0.128522 | 0.570640 | 1.000000 | 0.000000 |
0.270615 | 0.536868 | 0.000000 | 1.000000 |
134.407307 | -0.000005 | 0.000000 | 0.000000 |
78.166501 | 0.000156 | 0.000000 | 0.000000 |
45.458852 | -0.000621 | 0.000000 | 0.000000 |
26.437248 | 0.002013 | 0.000000 | 0.000000 |
15.374962 | -0.006171 | 0.000000 | 0.000000 |
8.941530 | 0.023820 | 0.000000 | 0.000000 |
5.200075 | -0.112176 | 0.000000 | 0.000000 |
3.024178 | 0.368208 | 0.000000 | 0.000000 |
1.758754 | -0.371339 | 0.000000 | 0.000000 |
1.022829 | -0.315727 | 0.000000 | 0.000000 |
0.594841 | 0.000016 | 0.000000 | 0.000000 |
0.042838 | 0.000000 | 0.000000 | 0.000000 |
Comment: (15s11p3d2f)/[4s4p3d2f] basis set for ECP46MWB by J.M.L. Martin and A. Sundermann, Ref 30.