MOLPRO Basis Query, element=Sb, basis=cc-pVQZ-PP, l=s
Basis Sb s cc-pVQZ-PP
Primitives | Contractions... |
12338.800000 | 0.000038 | -0.000016 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1854.700000 | 0.000278 | -0.000116 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
418.443000 | 0.001097 | -0.000480 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
99.343000 | 0.002823 | -0.001085 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
28.595800 | -0.060610 | 0.021804 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
17.864800 | 0.280334 | -0.108007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
8.457140 | -0.547725 | 0.243646 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
5.284120 | -0.302964 | 0.093693 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.320120 | 0.680789 | -0.325972 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.210510 | 0.652379 | -0.482249 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.570494 | 0.105602 | -0.122917 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.303950 | -0.005922 | 0.514912 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.139318 | 0.002170 | 0.626716 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.063198 | -0.000324 | 0.173949 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVQZ (14s11p12d2f1g)/[6s6p4d2f1g] basis set for ECP28MDF by K.A. Peterson, Ref 35.