MOLPRO Basis Query, element=Sb, basis=def2-ATZVPP-JFIT, l=s
Basis Sb s def2-ATZVPP-JFIT
Primitives | Contractions... |
57.714368 | 0.221659 |
33.949627 | -0.937337 |
13.142466 | 7.569943 |
7.730862 | -15.594128 |
4.685361 | 0.000000 |
2.756095 | 0.000000 |
1.670357 | 0.000000 |
0.856765 | 0.000000 |
0.345975 | 0.000000 |
0.194111 | 0.000000 |
0.114183 | 0.000000 |
0.067166 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006) (+diffuse)
|