MOLPRO Basis Query, element=Sb, basis=def2-QZVPD, l=s
Basis Sb s def2-QZVPD
Primitives | Contractions... |
12339.317000 | 0.000039 | 0.000000 | 0.000000 |
1854.704300 | 0.000277 | 0.000000 | 0.000000 |
418.444420 | 0.001116 | 0.000000 | 0.000000 |
96.965111 | 0.002883 | 0.000000 | 0.000000 |
28.537960 | -0.060556 | 0.000000 | 0.000000 |
17.862907 | 0.279888 | 0.000000 | 0.000000 |
8.454175 | -0.547485 | 0.000000 | 0.000000 |
5.281398 | -0.303363 | 0.000000 | 0.000000 |
2.319462 | 0.680933 | 0.000000 | 0.000000 |
1.216751 | 0.000000 | 1.000000 | 0.000000 |
25.336267 | 0.000000 | 0.000000 | 0.022414 |
12.477043 | 0.000000 | 0.000000 | -0.147378 |
3.072314 | 0.000000 | 0.000000 | 0.532785 |
0.601748 | 0.000000 | 0.000000 | 0.000000 |
0.283239 | 0.000000 | 0.000000 | 0.000000 |
0.132218 | 0.000000 | 0.000000 | 0.000000 |
0.060987 | 0.000000 | 0.000000 | 0.000000 |
0.029539 | 0.000000 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)