MOLPRO Basis Query, element=Sb, basis=def2-TZVPD, l=s
Basis Sb s def2-TZVPD
Primitives | Contractions... |
1612.419993 | 0.000285 | 0.000000 |
238.844521 | 0.001339 | 0.000000 |
23.998119 | -0.049388 | 0.000000 |
15.193124 | 0.433922 | 0.000000 |
11.736410 | 0.000000 | 0.921255 |
6.525977 | 0.000000 | 0.792353 |
2.024745 | 0.000000 | 0.000000 |
0.971134 | 0.000000 | 0.000000 |
0.242543 | 0.000000 | 0.000000 |
0.092207 | 0.000000 | 0.000000 |
0.036577 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)
|