Primitives | Contractions... | |
---|---|---|
1612.419993 | 0.000285 | 0.000000 |
238.844521 | 0.001339 | 0.000000 |
23.998119 | -0.049388 | 0.000000 |
15.193124 | 0.433922 | 0.000000 |
11.736410 | 0.000000 | 0.921255 |
6.525977 | 0.000000 | 0.792353 |
2.024745 | 0.000000 | 0.000000 |
0.971134 | 0.000000 | 0.000000 |
0.242543 | 0.000000 | 0.000000 |
0.092207 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); B. Metz, H. Stoll, M. Dolg: JCP 113, 2563 (2000).