MOLPRO Basis Query, element=Sc, basis=STO-6G, l=s
Basis Sc s STO-6G
Primitives | Contractions... |
9765.965600 | 0.009164 | 0.000000 | 0.000000 | 0.000000 |
1790.579100 | 0.049361 | 0.000000 | 0.000000 | 0.000000 |
500.939510 | 0.168538 | 0.000000 | 0.000000 | 0.000000 |
172.086240 | 0.370563 | 0.000000 | 0.000000 | 0.000000 |
66.826123 | 0.416492 | 0.000000 | 0.000000 | 0.000000 |
27.522688 | 0.130334 | 0.000000 | 0.000000 | 0.000000 |
696.541940 | 0.000000 | -0.013253 | 0.000000 | 0.000000 |
137.863828 | 0.000000 | -0.046992 | 0.000000 | 0.000000 |
42.847975 | 0.000000 | -0.033785 | 0.000000 | 0.000000 |
16.485160 | 0.000000 | 0.250242 | 0.000000 | 0.000000 |
7.159516 | 0.000000 | 0.595117 | 0.000000 | 0.000000 |
3.281730 | 0.000000 | 0.240706 | 0.000000 | 0.000000 |
28.135419 | 0.000000 | 0.000000 | -0.007943 | 0.000000 |
8.101568 | 0.000000 | 0.000000 | -0.071003 | 0.000000 |
3.186550 | 0.000000 | 0.000000 | -0.178503 | 0.000000 |
1.456362 | 0.000000 | 0.000000 | 0.151064 | 0.000000 |
0.724782 | 0.000000 | 0.000000 | 0.735491 | 0.000000 |
0.372220 | 0.000000 | 0.000000 | 0.276059 | 0.000000 |
3.495286 | 0.000000 | 0.000000 | 0.000000 | 0.003775 |
1.124663 | 0.000000 | 0.000000 | 0.000000 | -0.055860 |
0.480530 | 0.000000 | 0.000000 | 0.000000 | -0.319295 |
0.239623 | 0.000000 | 0.000000 | 0.000000 | -0.027648 |
0.129338 | 0.000000 | 0.000000 | 0.000000 | 0.904920 |
0.071919 | 0.000000 | 0.000000 | 0.000000 | 0.340626 |
Comment: STO-6G