MOLPRO Basis Query, element=Sc, basis=def2-QZVPPD, l=s
Basis Sc s def2-QZVPPD
Primitives | Contractions... |
2855231.126400 | 0.000008 | 0.000000 |
427433.342210 | 0.000066 | 0.000000 |
97233.218545 | 0.000347 | 0.000000 |
27496.222846 | 0.001469 | 0.000000 |
8948.732441 | 0.005341 | 0.000000 |
3221.039729 | 0.017201 | 0.000000 |
1252.053408 | 0.049287 | 0.000000 |
517.260934 | 0.122735 | 0.000000 |
224.331272 | 0.249102 | 0.000000 |
101.105517 | 0.358844 | 0.000000 |
46.684958 | 0.277828 | 0.000000 |
947.759655 | 0.000000 | 0.003612 |
293.072628 | 0.000000 | 0.035616 |
111.702307 | 0.000000 | 0.166641 |
47.756215 | 0.000000 | 0.325311 |
21.121984 | 0.000000 | 0.000000 |
9.776592 | 0.000000 | 0.000000 |
4.598270 | 0.000000 | 0.000000 |
1.992849 | 0.000000 | 0.000000 |
0.959400 | 0.000000 | 0.000000 |
0.425668 | 0.000000 | 0.000000 |
0.098132 | 0.000000 | 0.000000 |
0.056894 | 0.000000 | 0.000000 |
0.025370 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)