Primitives | Contractions... | |
---|---|---|
128.508000 | 0.011011 | 0.000000 |
41.521200 | 0.077856 | 0.000000 |
15.518200 | 0.232819 | 0.000000 |
6.160820 | 0.401788 | 0.000000 |
2.411340 | 0.408946 | 0.000000 |
0.871936 | 0.168093 | 0.000000 |
0.365600 | 0.007754 | 1.000000 |
Comment: cc-pVDZ (8s7p7d)/[4s3p2d] basis set for ECP10MDF by K.A. Peterson et al, Ref 36.