MOLPRO Basis Query, element=Se, basis=aug-cc-pCVDZ, l=d
Basis Se d aug-cc-pCVDZ
Primitives | Contractions... |
94.472000 | 0.023498 | 0.000000 | 0.000000 | 0.000000 |
27.180000 | 0.137518 | 0.000000 | 0.000000 | 0.000000 |
9.506800 | 0.366482 | 0.000000 | 0.000000 | 0.000000 |
3.416800 | 0.487472 | 0.000000 | 0.000000 | 0.000000 |
1.147900 | 0.276577 | 0.000000 | 0.000000 | 0.000000 |
0.368200 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
1.958800 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.128300 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: N.J. DeYonker, K.A. Peterson, A.K. Wilson, JPC A 111, 11383 (2007)