Primitives | Contractions... | |||
---|---|---|---|---|
94.472000 | 0.023921 | 0.000000 | 0.000000 | 0.000000 |
27.180000 | 0.137368 | 0.000000 | 0.000000 | 0.000000 |
9.506800 | 0.363615 | 0.000000 | 0.000000 | 0.000000 |
3.416800 | 0.489170 | 0.000000 | 0.000000 | 0.000000 |
1.147900 | 0.269545 | 0.000000 | 0.000000 | 0.000000 |
0.368200 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
1.224100 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.128300 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database