MOLPRO Basis Query, element=Se, basis=cc-pwCV5Z-X2C, l=h
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho
Basis Se h cc-pwCV5Z-X2C
Primitives | Contractions... |
0.723500 | 1.000000 | 0.000000 | 0.000000 |
2.447300 | 0.000000 | 1.000000 | 0.000000 |
10.831900 | 0.000000 | 0.000000 | 1.000000 |
Comment: Undefined converted by Pytho