MOLPRO Basis Query, element=Se, basis=AVTZ, l=p
Basis Se p AVTZ
Primitives | Contractions... |
8004.300000 | 0.000450 | -0.000178 | 0.000043 | 0.000000 | 0.000000 | 0.000000 |
1896.900000 | 0.003905 | -0.001555 | 0.000377 | 0.000000 | 0.000000 | 0.000000 |
614.710000 | 0.021090 | -0.008473 | 0.002047 | 0.000000 | 0.000000 | 0.000000 |
233.500000 | 0.081292 | -0.033625 | 0.008190 | 0.000000 | 0.000000 | 0.000000 |
97.856000 | 0.221784 | -0.095827 | 0.023336 | 0.000000 | 0.000000 | 0.000000 |
43.514000 | 0.390727 | -0.181391 | 0.044981 | 0.000000 | 0.000000 | 0.000000 |
20.063000 | 0.355971 | -0.150315 | 0.035748 | 0.000000 | 0.000000 | 0.000000 |
9.112700 | 0.107327 | 0.194826 | -0.058687 | 0.000000 | 0.000000 | 0.000000 |
4.106300 | 0.003698 | 0.541555 | -0.170957 | 0.000000 | 0.000000 | 0.000000 |
1.794900 | 0.001803 | 0.383730 | -0.129358 | 0.000000 | 0.000000 | 0.000000 |
0.624320 | -0.000450 | 0.044423 | 0.264706 | 1.000000 | 0.000000 | 0.000000 |
0.246150 | 0.000221 | -0.005013 | 0.577807 | 0.000000 | 0.000000 | 0.000000 |
0.088917 | -0.000072 | 0.001688 | 0.327551 | 0.000000 | 1.000000 | 0.000000 |
0.030251 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pVTZ