Primitives | Contractions... | ||
---|---|---|---|
206.157880 | 0.155916 | 0.000000 | 0.000000 |
47.906657 | 0.607684 | 0.000000 | 0.000000 |
15.580732 | 0.391957 | 0.000000 | 0.000000 |
17.639994 | 0.000000 | 0.004952 | 0.000000 |
5.380761 | 0.000000 | 0.577766 | 0.000000 |
2.076065 | 0.000000 | 0.484646 | 0.000000 |
1.214644 | 0.000000 | 0.000000 | -0.121547 |
0.448280 | 0.000000 | 0.000000 | 0.571523 |
0.197965 | 0.000000 | 0.000000 | 0.549895 |
Comment: STO-3G