MOLPRO Basis Query, element=Se, basis=VQZ, l=p
Basis Se p VQZ
Primitives | Contractions... |
25217.000000 | 0.000061 | -0.000024 | 0.000006 | 0.000000 | 0.000000 | 0.000000 |
5969.900000 | 0.000542 | -0.000215 | 0.000052 | 0.000000 | 0.000000 | 0.000000 |
1938.900000 | 0.003117 | -0.001239 | 0.000300 | 0.000000 | 0.000000 | 0.000000 |
741.660000 | 0.013598 | -0.005461 | 0.001320 | 0.000000 | 0.000000 | 0.000000 |
314.500000 | 0.047279 | -0.019294 | 0.004686 | 0.000000 | 0.000000 | 0.000000 |
143.310000 | 0.129786 | -0.054971 | 0.013374 | 0.000000 | 0.000000 | 0.000000 |
68.650000 | 0.265738 | -0.117795 | 0.028924 | 0.000000 | 0.000000 | 0.000000 |
33.995000 | 0.367354 | -0.174078 | 0.042945 | 0.000000 | 0.000000 | 0.000000 |
17.185000 | 0.274780 | -0.095580 | 0.022327 | 0.000000 | 0.000000 | 0.000000 |
8.574000 | 0.079168 | 0.205971 | -0.063603 | 0.000000 | 0.000000 | 0.000000 |
4.220600 | 0.005135 | 0.473543 | -0.143615 | 0.000000 | 0.000000 | 0.000000 |
2.052100 | 0.001332 | 0.383192 | -0.144729 | 0.000000 | 0.000000 | 0.000000 |
0.961560 | -0.000203 | 0.092087 | 0.063038 | 0.000000 | 0.000000 | 0.000000 |
0.421510 | 0.000128 | 0.002433 | 0.411711 | 1.000000 | 0.000000 | 0.000000 |
0.176260 | -0.000061 | 0.001194 | 0.497270 | 0.000000 | 1.000000 | 0.000000 |
0.070663 | 0.000014 | -0.000088 | 0.194717 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVQZ