Primitives | Contractions... | |||
---|---|---|---|---|
100.019200 | 0.004761 | -0.001058 | 0.000000 | 0.000000 |
25.890900 | -0.084899 | 0.021709 | 0.000000 | 0.000000 |
6.209300 | 0.428655 | -0.126243 | 0.000000 | 0.000000 |
2.661300 | 0.543060 | -0.193545 | 0.000000 | 0.000000 |
1.092900 | 0.149283 | 0.047373 | 0.000000 | 0.000000 |
0.359700 | 0.001071 | 0.591806 | 0.000000 | 0.000000 |
0.113700 | 0.001019 | 0.499759 | 1.000000 | 0.000000 |
1.440500 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database