Primitives | Contractions... | |
---|---|---|
2815.350057 | 0.002557 | 0.000000 |
666.925583 | 0.020874 | 0.000000 |
214.342132 | 0.098772 | 0.000000 |
80.246688 | 0.284718 | 0.000000 |
32.251081 | 0.450036 | 0.000000 |
13.106433 | 0.244161 | 0.000000 |
53.366109 | 0.000000 | -0.021558 |
8.182778 | 0.000000 | 0.326623 |
3.623995 | 0.000000 | 0.577405 |
1.634159 | 0.000000 | 0.343013 |
0.584183 | 0.000000 | 0.000000 |
0.239663 | 0.000000 | 0.000000 |
0.088785 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005)