MOLPRO Basis Query, element=Se, basis=def2-ASVP-JFIT, l=s
Basis Se s def2-ASVP-JFIT
Primitives | Contractions... |
182587.109320 | 0.787168 |
20799.686092 | 2.843458 |
10963.634121 | 4.805776 |
3793.644812 | 18.780941 |
1539.677315 | 26.695401 |
836.267698 | 20.386396 |
491.922161 | 15.152750 |
176.271637 | -3.883583 |
100.126627 | 5.954342 |
58.898014 | 26.321379 |
33.455521 | 11.671482 |
19.006382 | -8.627122 |
7.051880 | 0.000000 |
4.148165 | 0.000000 |
2.392017 | 0.000000 |
0.844324 | 0.000000 |
0.496661 | 0.000000 |
0.282116 | 0.000000 |
0.160273 | 0.000000 |
0.091052 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006) (+diffuse)