Primitives | Contractions... | ||||
---|---|---|---|---|---|
0.320000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.705000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
2.161000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
11.435000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.151000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database