MOLPRO Basis Query, element=Si, basis=ANO-RCC, l=p
Basis Si p ANO-RCC
Primitives | Contractions... |
843.533820 | 0.000840 | -0.000189 | 0.000218 | -0.000333 | 0.000570 | -0.000541 | 0.000546 |
204.907260 | 0.005708 | -0.001284 | 0.001402 | -0.001592 | 0.003938 | -0.010828 | 0.004430 |
72.248787 | 0.024473 | -0.005575 | 0.006489 | -0.010473 | 0.017330 | -0.012189 | 0.017674 |
27.961365 | 0.089376 | -0.020553 | 0.022294 | -0.024773 | 0.066589 | -0.198287 | 0.092233 |
11.232282 | 0.235378 | -0.055912 | 0.066142 | -0.112904 | 0.190130 | -0.122207 | 0.187893 |
4.596937 | 0.397273 | -0.095998 | 0.102572 | -0.086468 | 0.284039 | -1.069642 | 0.304426 |
1.901483 | 0.361634 | -0.099121 | 0.151062 | -0.397641 | 0.155152 | 2.799428 | -1.641798 |
0.791783 | 0.104913 | 0.042932 | -0.103304 | 0.935650 | -2.210845 | -2.722435 | 2.769049 |
0.331166 | 0.001728 | 0.378251 | -0.942409 | 0.550624 | 3.126404 | 1.406556 | -3.472749 |
0.138942 | 0.001378 | 0.504966 | 0.203748 | -1.954185 | -2.149776 | 0.105294 | 3.813379 |
0.058426 | -0.000591 | 0.205398 | 0.795839 | 1.160619 | 0.449888 | -1.075443 | -3.376034 |
0.023370 | 0.000143 | 0.008687 | 0.078876 | 0.218924 | 0.415043 | 0.897629 | 1.791571 |
Comment: silicon (17s,12p,5d,4f,2g) -> [8s,7p,5d,4f,2g] converted by Basis Set Exchange