MOLPRO Basis Query, element=Si, basis=aug-cc-pVQZ-X2C, l=p
Basis Si p aug-cc-pVQZ-X2C
Primitives | Contractions... |
1122.000000 | 0.000521 | -0.000112 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
266.000000 | 0.003977 | -0.000846 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
85.920000 | 0.020144 | -0.004372 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
32.330000 | 0.073185 | -0.015851 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
13.370000 | 0.190249 | -0.043023 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
5.800000 | 0.335642 | -0.075192 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.559000 | 0.378945 | -0.096975 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.124000 | 0.200893 | -0.022478 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.398800 | 0.020868 | 0.291829 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.153300 | -0.001706 | 0.550220 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.057280 | 0.000752 | 0.298188 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.020000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pVQZ-X2C