MOLPRO Basis Query, element=Si, basis=P2015, l=s
Basis Si s P2015
Primitives | Contractions... |
4200908.000000 | 0.000002 | -0.000001 | 0.000000 |
628873.400000 | 0.000015 | -0.000004 | 0.000001 |
143100.200000 | 0.000077 | -0.000021 | 0.000005 |
40532.240000 | 0.000326 | -0.000087 | 0.000022 |
13223.870000 | 0.001187 | -0.000316 | 0.000081 |
4774.416000 | 0.003866 | -0.001034 | 0.000264 |
1862.386000 | 0.011468 | -0.003083 | 0.000792 |
772.593400 | 0.031092 | -0.008493 | 0.002174 |
337.023500 | 0.076037 | -0.021418 | 0.005530 |
153.204000 | 0.161613 | -0.048704 | 0.012551 |
72.015260 | 0.277663 | -0.095348 | 0.025087 |
34.763660 | 0.332784 | -0.149307 | 0.039656 |
16.987470 | 0.212000 | -0.136201 | 0.038600 |
7.973155 | 0.043206 | 0.064332 | -0.021417 |
3.928469 | 0.000144 | 0.391384 | -0.125331 |
1.932392 | 0.001594 | 0.490512 | -0.249258 |
0.953936 | -0.000313 | 0.198484 | -0.176201 |
0.340751 | 0.000132 | 0.009895 | 0.364555 |
0.150628 | -0.000075 | -0.001392 | 0.620247 |
0.064493 | 0.000018 | 0.000451 | 0.223995 |
Comment: PARTRIDGE 20S, 15P BASIS, COEFFICIENTS FOR Triplett P E=-288.854348