MOLPRO Basis Query, element=Si, basis=STO-3G, l=s
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G
Basis Si s STO-3G
Primitives | Contractions... |
407.797550 | 0.154329 | 0.000000 | 0.000000 |
74.280833 | 0.535328 | 0.000000 | 0.000000 |
20.103292 | 0.444635 | 0.000000 | 0.000000 |
23.193656 | 0.000000 | -0.099967 | 0.000000 |
5.389707 | 0.000000 | 0.399513 | 0.000000 |
1.752900 | 0.000000 | 0.700115 | 0.000000 |
1.478741 | 0.000000 | 0.000000 | -0.219620 |
0.412565 | 0.000000 | 0.000000 | 0.225595 |
0.161475 | 0.000000 | 0.000000 | 0.900398 |
Comment: STO-3G