MOLPRO Basis Query, element=Si, basis=VDZ-X2C, l=s
Basis Si s VDZ-X2C
Primitives | Contractions... |
78860.000000 | 0.000579 | -0.000155 | 0.000040 | 0.000000 |
11820.000000 | 0.002777 | -0.000741 | 0.000190 | 0.000000 |
2692.000000 | 0.012058 | -0.003285 | 0.000841 | 0.000000 |
763.400000 | 0.045375 | -0.012314 | 0.003164 | 0.000000 |
249.600000 | 0.139552 | -0.041129 | 0.010582 | 0.000000 |
90.280000 | 0.317359 | -0.101365 | 0.026473 | 0.000000 |
35.290000 | 0.416844 | -0.196763 | 0.052416 | 0.000000 |
14.510000 | 0.208439 | -0.099023 | 0.028232 | 0.000000 |
4.053000 | 0.014342 | 0.530926 | -0.180100 | 0.000000 |
1.482000 | -0.002012 | 0.588755 | -0.344115 | 0.000000 |
0.251700 | 0.000617 | 0.032579 | 0.627605 | 0.000000 |
0.092430 | -0.000280 | -0.009526 | 0.533021 | 1.000000 |
Comment: cc-pVDZ-X2C