MOLPRO Basis Query, element=Si, basis=WCVQZ-X2C, l=s
Basis Si s WCVQZ-X2C
Primitives | Contractions... |
513000.000000 | 0.000110 | -0.000029 | 0.000008 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
76820.000000 | 0.000414 | -0.000111 | 0.000028 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
17470.000000 | 0.001525 | -0.000409 | 0.000105 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4935.000000 | 0.005300 | -0.001423 | 0.000365 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1602.000000 | 0.017416 | -0.004736 | 0.001216 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
574.100000 | 0.052448 | -0.014504 | 0.003720 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
221.500000 | 0.136777 | -0.040097 | 0.010372 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
90.540000 | 0.281947 | -0.092156 | 0.023942 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
38.740000 | 0.383931 | -0.165797 | 0.044439 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
16.950000 | 0.243739 | -0.150312 | 0.041224 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6.452000 | 0.033952 | 0.172181 | -0.051333 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.874000 | -0.003306 | 0.569397 | -0.217665 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.250000 | 0.001855 | 0.394734 | -0.284176 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.359900 | -0.000685 | 0.028330 | 0.267561 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.169900 | 0.000433 | -0.008159 | 0.633185 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.070660 | -0.000121 | 0.001910 | 0.288516 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
2.420000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
5.122000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
10.842000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pwCVQZ-X2C