MOLPRO Basis Query, element=Si, basis=cc-pCVDZ-F12, l=s
Basis Si s cc-pCVDZ-F12
Primitives | Contractions... |
254900.000000 | 0.000063 | -0.000017 | 0.000004 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
38190.000000 | 0.000486 | -0.000129 | 0.000033 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
8690.000000 | 0.002545 | -0.000679 | 0.000174 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2462.000000 | 0.010587 | -0.002841 | 0.000728 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
804.800000 | 0.036879 | -0.010055 | 0.002583 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
291.300000 | 0.107479 | -0.030577 | 0.007864 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
113.600000 | 0.247936 | -0.077726 | 0.020216 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
46.750000 | 0.390927 | -0.154236 | 0.040732 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
19.820000 | 0.302026 | -0.180368 | 0.049936 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.708000 | 0.055924 | 0.079822 | -0.024940 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.340000 | -0.004024 | 0.547441 | -0.190350 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.402000 | 0.002580 | 0.480119 | -0.318350 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.438700 | -0.001038 | 0.047485 | 0.094804 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.207000 | 0.000608 | -0.010700 | 0.681180 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.079440 | -0.000154 | 0.002199 | 0.395672 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.033000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
5.952722 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill, S. Mazumder, K.A. Peterson, J. Chem. Phys. 132, 054108 (2010)