MOLPRO Basis Query, element=Si, basis=cc-pCVTZ-F12, l=s
Basis Si s cc-pCVTZ-F12
Primitives | Contractions... |
513000.000000 | 0.000026 | -0.000007 | 0.000002 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
76820.000000 | 0.000203 | -0.000054 | 0.000014 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
17470.000000 | 0.001067 | -0.000285 | 0.000073 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4935.000000 | 0.004506 | -0.001202 | 0.000308 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1602.000000 | 0.016236 | -0.004384 | 0.001126 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
574.100000 | 0.050891 | -0.013978 | 0.003584 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
221.500000 | 0.135155 | -0.039352 | 0.010173 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
90.540000 | 0.281292 | -0.091428 | 0.023752 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
38.740000 | 0.385336 | -0.165609 | 0.044348 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
16.950000 | 0.245651 | -0.152505 | 0.041904 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
6.452000 | 0.034314 | 0.168524 | -0.050250 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.874000 | -0.003349 | 0.569284 | -0.216578 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.250000 | 0.001876 | 0.398056 | -0.286448 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.359900 | -0.000693 | 0.029151 | 0.263256 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.169900 | 0.000438 | -0.008490 | 0.634900 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.070660 | -0.000123 | 0.001996 | 0.290832 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.027500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
9.611685 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill, S. Mazumder, K.A. Peterson, J. Chem. Phys. 132, 054108 (2010)