MOLPRO Basis Query, element=Si, basis=cc-pVTZ-X2C, l=s
Basis Si s cc-pVTZ-X2C
Primitives | Contractions... |
254900.000000 | 0.000200 | -0.000054 | 0.000014 | 0.000000 | 0.000000 |
38190.000000 | 0.000820 | -0.000220 | 0.000056 | 0.000000 | 0.000000 |
8690.000000 | 0.003227 | -0.000866 | 0.000222 | 0.000000 | 0.000000 |
2462.000000 | 0.011673 | -0.003155 | 0.000808 | 0.000000 | 0.000000 |
804.800000 | 0.038392 | -0.010540 | 0.002709 | 0.000000 | 0.000000 |
291.300000 | 0.109214 | -0.031287 | 0.008051 | 0.000000 | 0.000000 |
113.600000 | 0.249017 | -0.078526 | 0.020426 | 0.000000 | 0.000000 |
46.750000 | 0.389949 | -0.154651 | 0.040873 | 0.000000 | 0.000000 |
19.820000 | 0.299880 | -0.178680 | 0.049429 | 0.000000 | 0.000000 |
7.708000 | 0.055348 | 0.083423 | -0.025996 | 0.000000 | 0.000000 |
3.340000 | -0.003971 | 0.548544 | -0.191522 | 0.000000 | 0.000000 |
1.402000 | 0.002549 | 0.476738 | -0.316719 | 0.000000 | 0.000000 |
0.438700 | -0.001025 | 0.046330 | 0.098919 | 1.000000 | 0.000000 |
0.207000 | 0.000600 | -0.010328 | 0.680749 | 0.000000 | 0.000000 |
0.079440 | -0.000152 | 0.002112 | 0.392797 | 0.000000 | 1.000000 |
Comment: cc-pVTZ-X2C