MOLPRO Basis Query, element=Sm, basis=ECP28MWB_ANO, l=d
Basis Sm d ECP28MWB_ANO
Primitives | Contractions... |
398.015400 | 0.000433 | -0.000142 | 0.000261 | 0.000094 | -0.000162 |
115.546600 | 0.003852 | -0.001293 | 0.001606 | 0.004847 | -0.008949 |
41.893700 | 0.017324 | -0.005653 | 0.010629 | 0.003029 | -0.004864 |
20.774300 | 0.005743 | -0.002410 | -0.002397 | 0.029876 | -0.049336 |
7.530400 | 0.259983 | -0.100366 | 0.176712 | 0.166676 | -0.543805 |
4.045400 | 0.431478 | -0.121279 | 0.132488 | 0.655689 | -0.862914 |
2.101200 | 0.327622 | -0.114447 | 0.361142 | -0.650273 | 2.875185 |
1.010500 | 0.100470 | 0.257367 | -0.996551 | -0.735975 | -2.466927 |
0.347500 | 0.005694 | 0.576101 | -0.095060 | 1.308051 | 1.185871 |
0.108300 | -0.000205 | 0.413472 | 0.777061 | -0.827544 | -0.492033 |
Comment: (10d)/[5d] for Sm ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|