MOLPRO Basis Query, element=Sm, basis=ECP28MWB_SEG, l=d
Basis Sm d ECP28MWB_SEG
Primitives | Contractions... |
398.015400 | 0.000433 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
115.546600 | 0.003852 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
41.893700 | 0.017324 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
20.774300 | 0.005743 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.530400 | 0.259983 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.045400 | 0.431478 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.101200 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.010500 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.347500 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.108300 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (10d)/[5d] for Sm ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139
|