MOLPRO Basis Query, element=Sm, basis=ECP28MWB_SEG, l=g
Basis Sm g ECP28MWB_SEG
Primitives | Contractions... |
20.623400 | 0.016405 | 0.000000 | 0.000000 |
9.385500 | 0.067551 | 0.000000 | 0.000000 |
4.279000 | 0.145472 | 0.000000 | 0.000000 |
1.888300 | 0.353223 | 0.000000 | 0.000000 |
0.774800 | 0.000000 | 1.000000 | 0.000000 |
0.277600 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for Sm ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139
|