MOLPRO Basis Query, element=Sm, basis=ECP28MWB_ANO, l=p
Basis Sm p ECP28MWB_ANO
Primitives | Contractions... |
3990.195000 | 0.000033 | -0.000017 | 0.000017 | 0.000027 | 0.000039 | -0.000071 |
1108.062100 | 0.000205 | -0.000098 | 0.000080 | 0.000134 | 0.000405 | -0.000582 |
385.813200 | 0.000983 | -0.000511 | 0.000511 | 0.000807 | 0.001201 | -0.002192 |
134.976300 | 0.003882 | -0.001903 | 0.001614 | 0.002679 | 0.007342 | -0.010853 |
28.619900 | 0.064056 | -0.039792 | 0.043228 | 0.070863 | 0.103423 | -0.244510 |
20.317500 | -0.022684 | 0.049255 | -0.068613 | -0.121817 | -0.161476 | 0.596977 |
14.389900 | -0.251478 | 0.076654 | -0.045923 | -0.058255 | -0.181317 | -0.113133 |
5.309300 | 0.501487 | -0.279740 | 0.260628 | 0.493327 | 1.611213 | -3.353593 |
2.690800 | 0.565634 | -0.332519 | 0.360278 | 0.428326 | -0.941756 | 6.255903 |
1.220200 | 0.118816 | 0.159784 | -0.527025 | -1.299014 | -2.044689 | -6.468917 |
0.572600 | 0.000712 | 0.627169 | -0.577858 | -0.106034 | 3.580125 | 4.704125 |
0.246700 | 0.003906 | 0.383987 | 0.446423 | 1.556549 | -2.490247 | -2.132397 |
0.080000 | -0.000272 | 0.029542 | 0.750852 | -1.169039 | 0.836584 | 0.547616 |
Comment: (13p)/[6p] for Sm ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|