MOLPRO Basis Query, element=Sm, basis=ECP28MWB_ANO, l=s
Basis Sm s ECP28MWB_ANO
Primitives | Contractions... |
70078.171000 | 0.000097 | -0.000115 | 0.000063 | -0.000228 | -0.000342 | -0.000851 |
10598.384000 | 0.000730 | -0.000871 | 0.000476 | -0.001721 | -0.002572 | -0.006520 |
2413.866000 | 0.003523 | -0.004162 | 0.002274 | -0.008253 | -0.012373 | -0.030555 |
677.403100 | 0.010873 | -0.013120 | 0.007176 | -0.025918 | -0.038692 | -0.099457 |
208.507300 | 0.017824 | -0.020723 | 0.011324 | -0.041321 | -0.062243 | -0.147555 |
39.366300 | -0.154384 | 0.038324 | -0.014239 | 0.023479 | 0.009009 | -0.325848 |
27.987500 | 0.576590 | -0.223038 | 0.098869 | -0.251570 | -0.272361 | 0.150913 |
14.342600 | -1.035388 | 0.490727 | -0.226473 | 0.628825 | 0.746114 | 0.815121 |
3.612800 | 0.975606 | -0.711916 | 0.343807 | -1.441806 | -2.454272 | -4.959658 |
1.845200 | 0.409118 | -0.414507 | 0.219342 | 0.268690 | 2.366897 | 7.565216 |
0.687500 | 0.021412 | 0.771421 | -0.486134 | 2.404734 | 0.414046 | -6.391740 |
0.300100 | 0.000825 | 0.497851 | -0.456485 | -1.977104 | -1.747909 | 3.742112 |
0.053900 | -0.000345 | 0.141028 | 0.773708 | -0.567747 | 2.482773 | -1.648958 |
0.022400 | -0.000605 | 0.061263 | 0.394973 | 0.962533 | -1.921120 | 0.966271 |
Comment: (14s)/[6s] for Sm ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|