MOLPRO Basis Query, element=Sm, basis=ECP51MWB-II, l=s
Basis Sm s ECP51MWB-II
Primitives | Contractions... |
8.358788 | -0.086141 |
4.916934 | 0.587087 |
2.892314 | -1.027313 |
0.604139 | 0.000000 |
0.296884 | 0.000000 |
0.150000 | 0.000000 |
0.036591 | 0.000000 |
0.007729 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|