MOLPRO Basis Query, element=Sn, basis=DZVP-DFT-orb, l=d
Basis Sn d DZVP-DFT-orb
Primitives | Contractions... |
354.240330 | -0.013298 | 0.000000 | 0.000000 |
104.710750 | -0.094327 | 0.000000 | 0.000000 |
38.606721 | -0.311078 | 0.000000 | 0.000000 |
15.371790 | -0.499584 | 0.000000 | 0.000000 |
6.092183 | -0.306914 | 0.000000 | 0.000000 |
4.847199 | 0.000000 | -0.266456 | 0.000000 |
1.728756 | 0.000000 | -0.558161 | 0.000000 |
0.565428 | 0.000000 | -0.376159 | 0.000000 |
0.154000 | 0.000000 | 0.000000 | 1.000000 |
Comment: DZVP (DFT Orbital)
|