MOLPRO Basis Query, element=Sn, basis=ECP28MDF, l=d
Basis Sn d ECP28MDF
Primitives | Contractions... |
53.061191 | 0.001798 | 0.000000 | 0.000000 | 0.000000 |
10.022209 | -0.036340 | 0.000000 | 0.000000 | 0.000000 |
7.423631 | 0.059630 | 0.000000 | 0.000000 | 0.000000 |
3.398105 | 0.243636 | 0.000000 | 0.000000 | 0.000000 |
1.777932 | 0.375303 | 0.000000 | 0.000000 | 0.000000 |
0.905763 | 0.336632 | 0.000000 | 0.000000 | 0.000000 |
0.439545 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.191423 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.060000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (12s12p9d3f2g)/[6s6p4d3f2g] basis set from Ref 29.
|