Primitives | Contractions... | ||
---|---|---|---|
130.243000 | 0.000319 | 0.000000 | 0.000000 |
36.776200 | 0.002678 | 0.000000 | 0.000000 |
14.632100 | -0.010109 | 0.000000 | 0.000000 |
4.696950 | 0.119768 | 0.000000 | 0.000000 |
2.530780 | 0.322600 | 0.000000 | 0.000000 |
1.301740 | 0.384238 | 0.000000 | 0.000000 |
0.646575 | 0.265358 | 0.000000 | 0.000000 |
0.302316 | 0.090377 | 1.000000 | 0.000000 |
0.116000 | 0.007334 | 0.000000 | 1.000000 |
Comment: cc-pVTZ (12s11p9d1f)/[5s4p3d1f] basis set for ECP28MDF by K.A. Peterson, Ref 35.