MOLPRO Basis Query, element=Sn, basis=def2-TZVPP, l=d
Basis Sn d def2-TZVPP
Primitives | Contractions... |
108.332102 | 0.000466 |
23.703937 | 0.054063 |
22.339844 | -0.058929 |
4.087483 | 0.195885 |
1.973735 | 0.423018 |
0.901583 | 0.392527 |
0.382372 | 0.000000 |
0.120000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005); B. Metz, H. Stoll, M. Dolg: JCP 113, 2563 (2000).
|