MOLPRO Basis Query, element=Sn, basis=cc-pVTZ-PP_MP2F, l=f
Basis Sn f cc-pVTZ-PP_MP2F
Primitives | Contractions... |
13.785300 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.205430 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.226330 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.458915 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.214449 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pVTZ-PP/MP2Fit: C. Hattig et al., PCCP 14, 6549 (2012)
|