MOLPRO Basis Query, element=Sn, basis=VQZ-PP-F12_OPT, l=g
Basis Sn g VQZ-PP-F12_OPT
Primitives | Contractions... |
6.072135 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.617670 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.800024 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.900199 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.600362 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)
|