MOLPRO Basis Query, element=Sn, basis=ECP46MWB_VTZ, l=p
Basis Sn p ECP46MWB_VTZ
Primitives | Contractions... |
0.039634 | 0.207343 | 0.000000 | 0.000000 |
0.095181 | 0.528085 | 1.000000 | 0.000000 |
0.224435 | 0.388945 | 0.000000 | 1.000000 |
60.221200 | 0.000042 | 0.000000 | 0.000000 |
27.539318 | -0.000210 | 0.000000 | 0.000000 |
12.593805 | 0.000921 | 0.000000 | 0.000000 |
5.759181 | -0.005698 | 0.000000 | 0.000000 |
2.633689 | 0.045100 | 0.000000 | 0.000000 |
1.204393 | -0.172806 | 0.000000 | 0.000000 |
0.550772 | 0.028541 | 0.000000 | 0.000000 |
Comment: (14s10p2d1f)/[3s3p2d1f] basis set for ECP46MWB by J.M.L. Martin and A. Sundermann, Ref 30.
|