MOLPRO Basis Query, element=Sn, basis=VDZ-PP, l=p
Basis Sn p VDZ-PP
Primitives | Contractions... |
18.548900 | 0.037021 | -0.009052 | 0.000000 |
9.566960 | -0.193866 | 0.051762 | 0.000000 |
2.218610 | 0.657594 | -0.221743 | 0.000000 |
0.921459 | 0.455506 | -0.124279 | 0.000000 |
0.217858 | 0.027216 | 0.521853 | 0.000000 |
0.069320 | -0.004604 | 0.609937 | 1.000000 |
Comment: cc-pVDZ (8s6p6d)/[4s3p2d] basis set for ECP28MDF by K.A. Peterson, Ref 35.
|